<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tweenOut &#187; Bitmap</title>
	<atom:link href="http://www.blog.tweenout.com/tag/bitmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.tweenout.com</link>
	<description>Flash &#38; Flex Stuff</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flash Tuts</title>
		<link>http://www.blog.tweenout.com/flash-tuts/</link>
		<comments>http://www.blog.tweenout.com/flash-tuts/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:52:37 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[Flash Tutorials]]></category>

		<guid isPermaLink="false">http://www.tshelton.com/blog/flash-tuts/</guid>
		<description><![CDATA[I have been following this site for some time now and I think that the tutorial that they have just listed is one of the most useful tutorial yet. This tutorial will help you learn how powerful the BitmapData class really is and how using some tweening effects you can achieve a nice exploding pixel [...]]]></description>
		<wfw:commentRss>http://www.blog.tweenout.com/flash-tuts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

